Augusta Car Insurance - Georgia
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a $1000 car?
Answer: Not sure what country you're in, but it varied from about $800 to $2200. That's a wide range, and I'm not sure of the details.
How much does full car insurance cost?
In the United States, the average car insurance cost is $1,674 per year for full coverage, or about $139.50 per month, according to 2021 data pulled from Quadrant Information Services. Minimum coverage costs an average of $565 per year.
How much is my car insurance a month?
The national average cost of car insurance is $1,592 per year, according to NerdWallet's 2021 rate analysis. That works out to an average car insurance rate of about $133 per month. But that's just for a good driver with good credit u2014 rates vary widely depending on your history.

Augusta Cheapest Companies
| Cheapest Companies | Quotes |
|---|---|
Progressive | $111/mo |
Travelers | $132/mo |
American Family | $186/mo |
The General | $187/mo |
Nationwide | $198/mo |
Around Cities
Georgia Cities | |
|---|---|
| Atlanta | $255/mo |
| Columbus | $177/mo |
| Savannah | $210/mo |
| Roswell | $203/mo |
| Augusta | $186/mo |
| Georgia | $208/mo |
Augusta Best Companies
| Best Companies | Score ? | Quotes ? |
|---|---|---|
American Family | 89 | $237/mo |
Safeco | 86 | $280/mo |
Liberty Mutual | 82 | $231/mo |
Mercury | 81 | $240/mo |
Travelers | 80 | $174/mo |
Augusta Drivers by Age
| Driver Age | Avg. Monthly Cost |
|---|---|
| teens | $553 |
| 20s | $332 |
| 30s | $225 |
| 40s | $214 |
| 50s | $230 |
| 60s | $206 |
| 70s | $276 |
| 80s | $152 |
Driving History
| Driving History | Avg. Monthly Cost |
|---|---|
| No Violation | $253 |
| Speeding Ticket | $336 |
| At-Fault Accident | $292 |
| Failure to Stop for Red Light / Stop Sign | $329 |
Augusta Scores
| Credit Tie | Avg. Monthly Cost |
|---|---|
| Excellent | $263 |
| Good | $287 |
| Average | $262 |
| Poor | $265 |
Augusta Ratings
| Cities with Most DUIs Rank | #84 |
| Cities with Most Moving Violations Rank | #77 |
| Most Popular Car in state | Honda Accord |
| Cities with Most Speeding Tickets Rank | #26 |
| Cities with Most Suspended Licenses Rank | #36 |
Averages
| Augusta Average (annual) | Georgia Average | National Average |
| $1515 | $1610 | $1567 |
Group by Genders
| Gender/Marital Status | Average Annual Rate |
| Female | $1533 |
| Male | $1521 |
| Single | $1344 |
| Married | $1342 |
| Divorced | $1519 |
| Widowed | $1437 |
Violations
| Incident | Average Yearly Rate |
| DUI/DWI | $2693 |
| Reckless Driving | $2317 |
| $1007 | $2138 |
| $2014 | $2369 |
| Speeding Ticket (16-20 mph over speed limit) | $1911 |
Augusta Zipcodes
- 30901
- 30903
- 30904
- 30905
- 30906
- 30907
- 30909
- 30911
- 30912
- 30913
- 30914
- 30916
- 30917
- 30919
- 30999
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.