Federal Way Car Insurance - Washington
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a $1000 car?
There are many types of insurance available for cars and other vehicles. You mention the specific sum of $1000; this is not normally enough money to purchase comprehensive vehicle insurance. Comprehensive coverage protects your vehicle from most damage and theft but also usually comes with a higher premium.
How much do you pay for car insurance per month?
If you're in the US, according to a recent study, the average premium was $907. The national average for monthly expenditures on car insurance is well above what could be considered ''budget'' rates in every state except four, including Alaska, Iowa, Maine, and New Mexico.

Federal Way Cheapest Companies
| Cheapest Companies | Quotes |
|---|---|
Progressive | $49/mo |
Nationwide | $212/mo |
State Farm | $133/mo |
Travelers | $213/mo |
The General | $252/mo |
Around Cities
Washington Cities | |
|---|---|
| Seattle | $113/mo |
| Spokane | $131/mo |
| Tacoma | $156/mo |
| Vancouver | $110/mo |
| Federal Way | $249/mo |
| Washington | $151/mo |
Federal Way Best Companies
| Insurer | Average Rate (annual) |
| USAA | $1130 |
| PEMCO Insurance | $1140 |
| State Farm | $1541 |
| Progressive | $1578 |
| Allstate | $2256 |
Age Group
| Age group | Average Yearly Rate |
| Teenagers | $7263 |
| 20s | $2209 |
| 30s | $1718 |
| 40s | $1625 |
| 50s | $1511 |
| 60s | $1560 |
| 70s | $1956 |
Credit Scores
| Credit Tier | Average Annual Rate |
| Very Poor | $3247 |
| Fair | $2641 |
| Good | $2193 |
| Very Good | $1807 |
| Exceptional | $1433 |
Federal Way Ratings
| Cities with Most DUIs Rank | #9 |
| Cities with Most Moving Violations Rank | #16 |
| Most Popular Car in state | Toyota Camry |
| Cities with Most Speeding Tickets Rank | #19 |
| Cities with Most Suspended Licenses Rank | #5 |
Averages
| Federal Way Average (annual) | Washington Average | United States Average |
| $1709 | $1362 | $1555 |
Group by Genders
| Marital Status/Gender | Average Yearly Rate |
| Female | $1742 |
| Male | $1695 |
| Single | $1718 |
| Married | $1615 |
| Divorced | $1718 |
| Widowed | $1662 |
Violations
| Incident | Average Annual Rate |
| DUI/DWI | $2479 |
| Reckless Driving | $2414 |
| $1000 | $2348 |
| $2014 | $2512 |
| Speeding Ticket (16-20 mph over speed limit) | $2094 |
Federal Way Zipcodes
- 98003
- 98023
- 98063
- 98093
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.