Brockton Car Insurance - Massachusetts
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance a month normally?
The national average cost of car insurance is $1,592 per year, according to NerdWallet's 2021 rate analysis. That works out to an average car insurance rate of about $133 per month. But that's just for a good driver with good credit u2014 rates vary widely depending on your history.
What is a normal rate for car insurance?
In the United States, the average car insurance cost is $1,674 per year for full coverage, or about $139.50 per month, according to 2021 data pulled from Quadrant Information Services. Minimum coverage costs an average of $565 per year.
How much does car insurance cost per month in Massachusetts?
According to recent data, the cost of car insurance per month in Massachusetts is $42.50 for state minimum liability coverage and $101.92 for full coverage insurance.

Brockton Cheapest Companies
| Cheapest Companies | Quotes |
|---|---|
Allstate | $125/mo |
GEICO | $196/mo |
Travelers | $238/mo |
Liberty Mutual | $278/mo |
Around Cities
Massachusetts Cities | |
|---|---|
| Boston | $137/mo |
| Worcester | $159/mo |
| Springfield | $162/mo |
| Lowell | $135/mo |
| Brockton | $209/mo |
| Massachusetts | $162/mo |
Brockton Best Companies
Massachusetts Cities | |
|---|---|
| Boston | $137/mo |
| Worcester | $159/mo |
| Springfield | $163/mo |
| Lowell | $134/mo |
| Brockton | $208/mo |
| Massachusetts | $162/mo |
Age Group
| Age tier | Average Annual Rate |
| Teens | $7287 |
| 20s | $3088 |
| 30s | $2376 |
| 40s | $2284 |
| 50s | $2178 |
| 60s | $2093 |
| 70s | $2219 |
Brockton Ratings
| Cities with Most DUIs Rank | #13 |
| Cities with Most Moving Violations Rank | #21 |
| Most Popular Car in state | Honda Civic |
| Cities with Most Speeding Tickets Rank | #22 |
| Cities with Most Suspended Licenses Rank | #24 |
Averages
| Brockton Average (annual) | Massachusetts Average | National Average |
| $2450 | $1464 | $1556 |
Group by Genders
| Gender/Marital Status | Average Yearly Rate |
| Female | $2470 |
| Male | $2431 |
| Single | $2447 |
| Married | $2421 |
| Divorced | $2441 |
| Widowed | $2440 |
Violations
| Violation/Incident | Average Annual Rate |
| DUI/DWI | $4337 |
| Reckless Driving | $4587 |
| $1007 | $2917 |
| $2016 | $4175 |
| Speeding Ticket (16-20 mph over speed limit) | $3230 |
Brockton Zipcodes
- 02301
- 02302
- 02303
- 02304
- 02305
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.