Mini Cooper Countryman Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Are Mini Cooper Countryman expensive to insure?
Mini Coopers are fun little cars, so it's no wonder they sell well. Unfortunately, while you might think they're cheap because they aren't big, they can be expensive based on their class which includes high-performance vehicles like BMWs and Porsches.
How much is insurance for a Mini Countryman?
The Mini Countryman is a new model, and as such, I cannot find any quotes online. If you contact your local car insurance companies, they can give you some prices to compare with.
Is insurance high on Mini Coopers?
It's not the kind of question you normally expect to hear at a college admission interview. But it is one that should be considered by parents and students who are shopping for cars these days.
What Insurance Group is a Mini Countryman?
Insurance groups are a way of categorizing cars in order to give consumers an idea of how much it might cost to insure them. The higher the car insurance group number, the more expensive the car will be to repair, and therefore the more you'll have to pay for your car insurance each year.
Mini Cooper Countryman Trims Available
Mini Cooper Countryman Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
4-Door Hatchback | $1382 | $687 | $114 |
Premium Hatchback | $1434 | $706 | $118 |
Signature Hatchback | $1419 | $715 | $120 |
S Hatchback | $1416 | $706 | $118 |
All4 AWD Hatchback | $1432 | $712 | $120 |
Signature Upholstery 4-Door Hatchback | $1424 | $716 | $120 |
All4 Signature Upholstery AWD Hatchback | $1432 | $705 | $119 |
All4 Premium AWD Hatchback | $1467 | $734 | $123 |
S Premium Hatchback | $1470 | $729 | $122 |
S All4 AWD Hatchback | $1472 | $739 | $123 |
All4 Signature AWD Hatchback | $1457 | $738 | $123 |
S All4 Premium AWD Hatchback | $1457 | $738 | $123 |
S Signature Hatchback | $1472 | $734 | $123 |
All4 Iconic AWD Hatchback | $1504 | $753 | $127 |
SE All4 AWD Hatchback | $1503 | $757 | $127 |
Iconic Hatchback | $1505 | $752 | $127 |
S Iconic Hatchback | $1524 | $763 | $128 |
S All4 Signature AWD Hatchback | $1524 | $761 | $128 |
John Cooper Works All4 AWD Hatchback | $1555 | $784 | $131 |
John Cooper Works SIgnature AWD Hatchback | $1554 | $775 | $130 |
SE All4 Iconic AWD Hatchback | $1558 | $781 | $130 |
SE All4 Premium AWD Hatchback | $1567 | $781 | $130 |
SE All4 Signature AWD Hatchback | $1576 | $786 | $130 |
S All4 Iconic AWD Hatchback | $1565 | $787 | $131 |
John Cooper Works Iconic AWD Hatchback | $1595 | $808 | $134 |
Cost Summary
Driver Risk Profile | Annual Rate | Monthly Rate |
---|---|---|
High Risk Driver Age 30 | $3386 | $283 |
Safe Driver Age 20 | $2963 | $246 |
At-fault Accidents Age 40 | $2075 | $174 |
Low Deductibles Age 40 | $1971 | $162 |
Safe Driver Age 30 | $1572 | $131 |
Safe Driver Age 40 | $1505 | $126 |
Safe Driver Age 50 | $1366 | $114 |
Safe Driver Age 60 | $1338 | $111 |
High Deductibles Age 40 | $1247 | $105 |
Discount Rate Age 40 | $1241 | $103 |
Other Mini models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.