Dayton Car Insurance - Ohio
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a $1000 car?
Rates can range from $65 to $630 each year. Well-known companies with reasonably good coverage are GEICO ($650/year), Nationwide ($570/year), Progressive ($542/year), State Farm ($572.50).

Dayton Cheapest Companies
| Cheapest Companies | Quotes |
|---|---|
Progressive | $42/mo |
State Farm | $77/mo |
The General | $137/mo |
Nationwide | $139/mo |
American Family | $185/mo |
Around Cities
Ohio Cities | |
|---|---|
| Columbus | $101/mo |
| Cleveland | $123/mo |
| Cincinnati | $123/mo |
| Toledo | $113/mo |
| Dayton | $116/mo |
| Ohio | $116/mo |
Dayton Best Companies
Ohio Cities | |
|---|---|
| Columbus | $101/mo |
| Cleveland | $122/mo |
| Cincinnati | $125/mo |
| Toledo | $113/mo |
| Dayton | $117/mo |
| Ohio | $116/mo |
Age Group
| Age bracket | Average Yearly Rate |
| Teenagers | $5270 |
| 20s | $1618 |
| 30s | $1111 |
| 40s | $1068 |
| 50s | $1004 |
| 60s | $1044 |
| 70s | $1307 |
Credit Scores
| Credit Level | Average Yearly Rate |
| Very Poor | $2166 |
| Fair | $1369 |
| Good | $1137 |
| Very Good | $1009 |
| Exceptional | $914 |
Dayton Ratings
| Cities with Most DUIs Rank | #20 |
| Cities with Most Moving Violations Rank | #17 |
| Most Popular Car in state | Chevrolet Malibu |
| Cities with Most Speeding Tickets Rank | #8 |
| Cities with Most Suspended Licenses Rank | #11 |
Averages
| Dayton Average (annual) | Ohio Average | United States Average |
| $1132 | $1049 | $1557 |
Group by Genders
| Marital Status/Gender | Average Annual Rate |
| Female | $1126 |
| Male | $1128 |
| Single | $1071 |
| Married | $1073 |
| Divorced | $1134 |
| Widowed | $1121 |
Violations
| Incident | Average Yearly Rate |
| DWI/DUI | $1809 |
| Reckless Driving | $1812 |
| $1002 | $1633 |
| $2026 | $1790 |
| Speeding Ticket (16-20 mph over speed limit) | $1378 |
Dayton Zipcodes
- 45400
- 45401
- 45402
- 45403
- 45404
- 45405
- 45406
- 45408
- 45409
- 45410
- 45412
- 45413
- 45414
- 45415
- 45416
- 45417
- 45418
- 45419
- 45420
- 45422
- 45423
- 45424
- 45426
- 45427
- 45428
- 45429
- 45430
- 45431
- 45432
- 45433
- 45434
- 45435
- 45437
- 45439
- 45440
- 45441
- 45448
- 45449
- 45454
- 45458
- 45459
- 45463
- 45469
- 45470
- 45475
- 45479
- 45481
- 45482
- 45490
Other cities of same state
- Cuyahoga Falls Car Insurance
- Hamilton Car Insurance
- Middletown Car Insurance
- Grove City Car Insurance
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.