Volvo V90 Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
What are the 3 types of car insurance?
The three types of car insurance are:

Volvo V90 Trims Available
| Volvo V90 Trim Level | Annual Policy | 6-month Policy | Per Month |
|---|---|---|---|
| T-5 Inscription 2WD | $1634 | $821 | $136 |
| T-5 Inscription Cross Country AWD | $1643 | $810 | $137 |
| T-5 Momentum 2WD | $1626 | $811 | $136 |
| T-5 Momentum Cross Country AWD | $1631 | $825 | $136 |
| T-5 R-Design 2WD | $1626 | $815 | $137 |
| T-6 Cross Country AWD | $1642 | $825 | $137 |
| T-6 Inscription Cross Country AWD | $1646 | $818 | $137 |
| T-6 Momentum Cross Country AWD | $1635 | $817 | $137 |
| T-6 Ocean Race Cross Country AWD | $1636 | $823 | $137 |
| T-6 Inscription AWD | $1671 | $844 | $140 |
| T-6 Momentum AWD | $1676 | $842 | $140 |
| T-6 R-Design AWD | $1689 | $842 | $141 |
Model by Year
| Model Year | Comprehensive | Collision | Liability | Total Premium |
|---|---|---|---|---|
| 2020 Volvo V90 | $389 | $751 | $332 | $1615 |
| 2019 Volvo V90 | $371 | $748 | $341 | $1606 |
| 2018 Volvo V90 | $357 | $727 | $357 | $1584 |
Cost by Driver Age and Deductibles
| Driver Age | Deductible | Annual Cost | Monthly Cost |
|---|---|---|---|
| 20 | $1003 | $2754 | $230 |
| $507 | $3296 | $275 | |
| $250 | $3827 | $319 | |
| 30 | $1010 | $1462 | $120 |
| $507 | $1728 | $144 | |
| $253 | $2030 | $168 | |
| 40 | $1010 | $1382 | $115 |
| $503 | $1633 | $137 | |
| $250 | $1920 | $159 | |
| 50 | $1001 | $1261 | $106 |
| $504 | $1497 | $125 | |
| $252 | $1754 | $145 | |
| 60 | $999 | $1255 | $104 |
| $499 | $1483 | $122 | |
| $249 | $1706 | $143 |
Cost by State
| State | Premium | Compared to U.S. Avg | Percent Difference |
|---|---|---|---|
| Alabama | $1449 | $154 | -9.6% |
| Alaska | $1231 | $372 | -23.2% |
| Arizona | $1329 | $274 | -17.1% |
| Arkansas | $1604 | -$0 | 0.0% |
| California | $1828 | $224 | 14.0% |
| Colorado | $1530 | $74 | -4.6% |
| Connecticut | $1648 | $44 | 2.7% |
| Delaware | $1814 | $210 | 13.1% |
| Florida | $2004 | $400 | 25.0% |
| Georgia | $1483 | $120 | -7.5% |
| Hawaii | $1151 | $452 | -28.2% |
| Idaho | $1085 | $519 | -32.3% |
| Illinois | $1193 | $410 | -25.6% |
| Indiana | $1209 | $394 | -24.6% |
| Iowa | $1083 | $521 | -32.5% |
| Kansas | $1522 | $82 | -5.1% |
| Kentucky | $2188 | $585 | 36.5% |
| Louisiana | $2374 | $771 | 48.1% |
| Maine | $991 | $613 | -38.2% |
| Maryland | $1325 | $278 | -17.4% |
| Massachusetts | $1279 | $324 | -20.2% |
| Michigan | $2785 | $1181 | 73.8% |
| Minnesota | $1343 | $260 | -16.2% |
| Mississippi | $1922 | $318 | 19.9% |
| Missouri | $1423 | $180 | -11.2% |
| Montana | $1722 | $118 | 7.4% |
| Nebraska | $1265 | $338 | -21.1% |
| Nevada | $1924 | $320 | 20.0% |
| New Hampshire | $1155 | $448 | -28.0% |
| New Jersey | $1792 | $188 | 11.7% |
| New Mexico | $1417 | $186 | -11.6% |
| New York | $1688 | $84 | 5.2% |
| North Carolina | $923 | $681 | -42.4% |
| North Dakota | $1315 | $288 | -18.0% |
| Ohio | $1105 | $499 | -31.1% |
| Oklahoma | $1646 | $42 | 2.6% |
| Oregon | $1469 | $134 | -8.4% |
| Pennsylvania | $1530 | $74 | -4.6% |
| Rhode Island | $2140 | $537 | 33.5% |
| South Carolina | $1453 | $150 | -9.4% |
| South Dakota | $1353 | $250 | -15.6% |
| Tennessee | $1401 | $202 | -12.6% |
| Texas | $1934 | $330 | 20.6% |
| Utah | $1187 | $416 | -26.0% |
| Vermont | $1097 | $507 | -31.6% |
| Virginia | $959 | $645 | -40.2% |
| Washington | $1239 | $364 | -22.7% |
| West Virginia | $1471 | $132 | -8.2% |
| Wisconsin | $1109 | $494 | -30.8% |
| Wyoming | $1427 | $176 | -11.0% |
Other Volvo models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.