Renton Car Insurance - Washington
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a $1000 car?
There are many types of insurance available for cars and other vehicles. You mention the specific sum of $1000; this is not normally enough money to purchase comprehensive vehicle insurance. Comprehensive coverage protects your vehicle from
How much is car insurance for a beginner?
This really depends on your insurance company, your location, and a few other factors. Generally speaking, though, for a first-time driver, it can be as little as $3000 annually.
How much does full car insurance cost?
On average, all states can cost around $ 250 per month, but it's not the same everywhere in the country. What is required for each state varies greatly, with Indiana having one of the lowest rates at around $ 90 per month while drivers in Louisiana are affected by high rates of up to $ 700 per month!

Renton Cheapest Companies
| Cheapest Companies | Quotes |
|---|---|
Progressive | $50/mo |
State Farm | $115/mo |
Nationwide | $142/mo |
Travelers | $159/mo |
The General | $162/mo |
Around Cities
Washington Cities | |
|---|---|
| Seattle | $113/mo |
| Spokane | $130/mo |
| Tacoma | $158/mo |
| Vancouver | $109/mo |
| Renton | $140/mo |
| Washington | $130/mo |
Renton Best Companies
| Company | Average Rate (annual) |
| USAA | $1107 |
| PEMCO Insurance | $1123 |
| State Farm | $1480 |
| Progressive | $1537 |
| Allstate | $2141 |
Age Group
| Age tier | Average Annual Rate |
| Teenagers | $7594 |
| 20s | $2263 |
| 30s | $1666 |
| 40s | $1546 |
| 50s | $1489 |
| 60s | $1545 |
| 70s | $1996 |
Credit Scores
| Credit Level | Average Annual Rate |
| Very Poor | $3435 |
| Fair | $2058 |
| Good | $1689 |
| Very Good | $1514 |
| Exceptional | $1351 |
Renton Ratings
| Cities with Most DUIs Rank | #13 |
| Cities with Most Moving Violations Rank | #21 |
| Most Popular Car in state | Toyota Corolla |
| Cities with Most Speeding Tickets Rank | #20 |
| Cities with Most Suspended Licenses Rank | #25 |
Averages
| Renton Average (annual) | Washington Average | United States Average |
| $1680 | $1364 | $1548 |
Group by Genders
| Gender/Marital Status | Average Yearly Rate |
| Female | $1736 |
| Male | $1690 |
| Single | $1679 |
| Married | $1616 |
| Divorced | $1682 |
| Widowed | $1673 |
Violations
| Incident | Average Yearly Rate |
| DWI/DUI | $2481 |
| Reckless Driving | $2411 |
| $1012 | $2302 |
| $2022 | $2516 |
| Speeding Ticket (16-20 mph over speed limit) | $2061 |
Renton Zipcodes
- 98055
- 98056
- 98057
- 98058
- 98059
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.