Huntsville Car Insurance - Alabama
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is my car insurance a month?
The national average cost of car insurance is $1,592 per year, according to NerdWallet's 2021 rate analysis. That works out to an average car insurance rate of about $133 per month. But that's just for a good driver with good credit u2014 rates vary widely depending on your history
How much is insurance for a $1000 car?
Insurance for a $1000 car would cost about $200.

Huntsville Cheapest Companies
| Cheapest Companies | Quotes |
|---|---|
State Farm | $90/mo |
Allstate | $94/mo |
GEICO | $100/mo |
Travelers | $117/mo |
Nationwide | $154/mo |
Around Cities
Alabama Cities | |
|---|---|
| Birmingham | $153/mo |
| Montgomery | $135/mo |
| Mobile | $133/mo |
| Tuscaloosa | $137/mo |
| Huntsville | $131/mo |
| Alabama | $137/mo |
Huntsville Best Companies
Alabama Cities | |
|---|---|
| Birmingham | $153/mo |
| Montgomery | $136/mo |
| Mobile | $136/mo |
| Tuscaloosa | $138/mo |
| Huntsville | $131/mo |
| Alabama | $138/mo |
Age Group
| Age | Average Annual Rate |
| Teens | $5950 |
| 20s | $2057 |
| 30s | $1423 |
| 40s | $1374 |
| 50s | $1299 |
| 60s | $1310 |
| 70s | $1563 |
Credit Scores
| Credit Tier | Average Rate (annual) |
| Very Poor | $3139 |
| Fair | $1783 |
| Good | $1450 |
| Very Good | $1287 |
| Exceptional | $1158 |
Huntsville Ratings
| Cities with Most DUIs Rank | #13 |
| Cities with Most Moving Violations Rank | #18 |
| Most Popular Car in state | Honda Accord |
| Cities with Most Speeding Tickets Rank | #9 |
| Cities with Most Suspended Licenses Rank | #34 |
Averages
| Huntsville Average (annual) | Alabama Average | U.S. Average |
| $1445 | $1447 | $1569 |
Group by Genders
| Gender/Marital Status | Average Yearly Rate |
| Female | $1442 |
| Male | $1429 |
| Single | $1426 |
| Married | $1318 |
| Divorced | $1448 |
| Widowed | $1394 |
Violations
| Violation/Incident | Average Yearly Rate |
| DWI/DUI | $2362 |
| Reckless Driving | $2336 |
| $1012 | $1934 |
| $2011 | $2094 |
| Speeding Ticket (16-20 mph over speed limit) | $1653 |
Huntsville Zipcodes
- 35801
- 35802
- 35803
- 35804
- 35805
- 35806
- 35807
- 35808
- 35809
- 35810
- 35811
- 35812
- 35813
- 35814
- 35815
- 35816
- 35824
- 35893
- 35894
- 35895
- 35896
- 35897
- 35898
- 35899
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.