Muskogee Car Insurance - Oklahoma
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance usually monthly?
The average cost of car insurance is around $75-$175 per month, depending on the coverage and type of car.
How much does full car insurance cost?
In the United States, the average car insurance cost is $1,674 per year for full coverage, or about $139.50 per month, according to 2021 data pulled from Quadrant Information Services. Minimum coverage costs an average of $565 per year.

Muskogee Cheapest Companies
| Cheapest Companies | Quotes |
|---|---|
Progressive | $46/mo |
State Farm | $65/mo |
Travelers | $144/mo |
The General | $179/mo |
American Family | $219/mo |
Around Cities
Oklahoma Cities | |
|---|---|
| Oklahoma City | $184/mo |
| Tulsa | $170/mo |
| Norman | $181/mo |
| Broken Arrow | $166/mo |
| Muskogee | $148/mo |
| Oklahoma | $169/mo |
Muskogee Best Companies
| Best Companies | Score ? | Quotes ? |
|---|---|---|
Liberty Mutual | 82 | $209/mo |
Mercury | 81 | $139/mo |
Muskogee Drivers by Age
| Driver Age | Avg. Monthly Cost |
|---|---|
| teens | $334 |
| 20s | $229 |
| 30s | $174 |
| 40s | $106 |
| 50s | $179 |
| 60s | $130 |
| 70s | $151 |
| 80s | $177 |
Driving History
| Driving History | Avg. Monthly Cost |
|---|---|
| No Violation | $179 |
| Speeding Ticket | $220 |
| At-Fault Accident | $240 |
| Failure to Stop for Red Light / Stop Sign | N/A |
Muskogee Scores
| Credit Tie | Avg. Monthly Cost |
|---|---|
| Excellent | $253 |
| Good | $173 |
| Average | $179 |
| Poor | $184 |
Muskogee Ratings
| Cities with Most DUIs Rank | #21 |
| Cities with Most Moving Violations Rank | #20 |
| Most Popular Car in state | Chevrolet Silverado |
| Cities with Most Speeding Tickets Rank | #18 |
| Cities with Most Suspended Licenses Rank | #3 |
Muskogee Zipcodes
- 74401
- 74402
- 74403
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.