New Haven Car Insurance - Connecticut
                Enter your zip code below to view companies that have cheap auto insurance rates.
How much is new car insurance monthly?
The national average cost of car insurance is $1,592 per year, according to NerdWallet's 2021 rate analysis. That works out to an average car insurance rate of about $133 per month.
How much is car insurance in CT per month?
For the average driver, we estimate it to be around $125.
How much is car insurance for a beginner?
First-time drivers pose a higher risk to insurance companies and will pay more for coverage. On average, our sample data shows first-time drivers are paying about $4,529 per year for car insurance, whereas experienced drivers are only paying $1,427 per year.

			New Haven Cheapest Companies
| Cheapest Companies | Quotes  | 
|---|---|
GEICO  | $123/mo | 
Allstate  | $140/mo | 
Travelers  | $219/mo | 
Nationwide  | $252/mo | 
The General  | $369/mo | 
Around Cities
Connecticut Cities  | |
|---|---|
| Bridgeport | $285/mo | 
| Stamford | $201/mo | 
| Hartford | $292/mo | 
| Waterbury | $226/mo | 
| New Haven | $220/mo | 
| Connecticut | $246/mo | 
New Haven Best Companies
| Best Companies | Score ?  | Quotes ?  | 
|---|---|---|
American Family  | 89  | $306/mo | 
Nationwide  | 89  | $417/mo | 
Safeco  | 86  | $241/mo | 
Liberty Mutual  | 82  | $295/mo | 
New Haven Drivers by Age
| Driver Age | Avg. Monthly Cost  | 
|---|---|
| teens | $782 | 
| 20s | $405 | 
| 30s | $322 | 
| 40s | $267 | 
| 50s | $269 | 
| 60s | $273 | 
| 70s | $208 | 
| 80s | $172 | 
Driving History
| Driving History | Avg. Monthly Cost  | 
|---|---|
| No Violation | $327 | 
| Speeding Ticket | $378 | 
| At-Fault Accident | $349 | 
| Failure to Stop for Red Light / Stop Sign | $351 | 
New Haven Scores
| Credit Tie | Avg. Monthly Cost  | 
|---|---|
| Excellent | $223 | 
| Good | $340 | 
| Average | $358 | 
| Poor | $388 | 
New Haven Ratings
| Cities with Most DUIs Rank | #16 | 
| Cities with Most Moving Violations Rank | #25 | 
| Most Popular Car in state | Honda Accord | 
| Cities with Most Speeding Tickets Rank | #10 | 
| Cities with Most Suspended Licenses Rank | #9 | 
Averages
| New Haven Average (annual) | Connecticut Average | National Average | 
| $2274 | $1688 | $1568 | 
Group by Genders
| Gender/Marital Status | Average Annual Rate | 
| Female | $2239 | 
| Male | $2268 | 
| Single | $2172 | 
| Married | $2144 | 
| Divorced | $2251 | 
| Widowed | $2264 | 
Violations
| Citation | Average Yearly Rate | 
| DUI/DWI | $3872 | 
| Reckless Driving | $3914 | 
| $1004 | $3412 | 
| $1998 | $3387 | 
| Speeding Ticket (16-20 mph over speed limit) | $2809 | 
New Haven Zipcodes
- 06501
 - 06502
 - 06503
 - 06504
 - 06505
 - 06506
 - 06507
 - 06508
 - 06509
 - 06510
 
- 06511
 - 06513
 - 06515
 - 06519
 - 06520
 - 06521
 - 06530
 - 06531
 - 06532
 
- 06533
 - 06534
 - 06535
 - 06536
 - 06537
 - 06538
 - 06540
 
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings | 
|---|---|
| Multi-policy | $64 | 
| Multi-vehicle | $61 | 
| Homeowner | $17 | 
| 5-yr Accident Free | $81 | 
| 5-yr Claim Free | $86 | 
| Paid in Full/EFT | $47 | 
| Advance Quote | $66 | 
| Online Quote | $94 | 
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.