Independence Car Insurance - Missouri
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a $1000 car?
It depends on the insurance company, but for this example let's say $100/month

Independence Cheapest Companies
| Cheapest Companies | Quotes |
|---|---|
Direct Auto | $68/mo |
Allstate | $72/mo |
State Farm | $115/mo |
Travelers | $132/mo |
Progressive | $152/mo |
Around Cities
Missouri Cities | |
|---|---|
| Kansas City | $173/mo |
| Springfield | $150/mo |
| Columbia | $118/mo |
| Lees Summit | $136/mo |
| Independence | $136/mo |
| Missouri | $143/mo |
Independence Best Companies
| Best Companies | Score ? | Quotes ? |
|---|---|---|
American Family | 89 | $222/mo |
Safeco | 86 | $228/mo |
Liberty Mutual | 82 | $238/mo |
Travelers | 80 | $147/mo |
Independence Drivers by Age
| Driver Age | Avg. Monthly Cost |
|---|---|
| teens | $523 |
| 20s | $327 |
| 30s | $231 |
| 40s | $275 |
| 50s | $179 |
| 60s | $192 |
| 70s | $244 |
| 80s | N/A |
Driving History
| Driving History | Avg. Monthly Cost |
|---|---|
| No Violation | $247 |
| Speeding Ticket | $336 |
| At-Fault Accident | $313 |
| Failure to Stop for Red Light / Stop Sign | $502 |
Independence Scores
| Credit Tie | Avg. Monthly Cost |
|---|---|
| Excellent | $286 |
| Good | $258 |
| Average | $285 |
| Poor | $260 |
Independence Ratings
| Cities with Most DUIs Rank | #17 |
| Cities with Most Moving Violations Rank | #7 |
| Most Popular Car in state | Chevrolet Malibu |
| Cities with Most Speeding Tickets Rank | #5 |
| Cities with Most Suspended Licenses Rank | #10 |
Averages
| Independence Average (yearly) | Missouri Average | National Average |
| $1895 | $1740 | $1547 |
Group by Genders
| Marital Status/Gender | Average Annual Rate |
| Female | $1899 |
| Male | $1879 |
| Single | $1700 |
| Married | $1718 |
| Divorced | $1837 |
| Widowed | $1794 |
Violations
| Incident/Violation | Average Annual Rate |
| DWI/DUI | $2571 |
| Reckless Driving | $2588 |
| $1003 | $2581 |
| $2005 | $2848 |
| Speeding Ticket (16-20 mph over speed limit) | $2312 |
Independence Zipcodes
- 64050
- 64051
- 64052
- 64053
- 64054
- 64055
- 64056
- 64057
- 64058
Other cities of same state
- Chesterfield Car Insurance
- Florissant Car Insurance
- Springfield Car Insurance
- Jefferson City Car Insurance
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.