Corpus Christi Car Insurance - Texas
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a $1000 car?
There is no such thing as ''cheap'' cheap auto insurance. Some carriers might offer
How much do you pay for car insurance per month?
I pay $400 per 6 months. It was over $800 for six months, but I got a quote again last week, and it went way down. New car, new job, no accidents! :)''

Corpus Christi Cheapest Companies
| Cheapest Companies | Quotes |
|---|---|
Progressive | $54/mo |
Allstate | $113/mo |
State Farm | $171/mo |
Nationwide | $200/mo |
Direct Auto | $203/mo |
Around Cities
Texas Cities | |
|---|---|
| Houston | $221/mo |
| San Antonio | $227/mo |
| Dallas | $260/mo |
| Austin | $205/mo |
| Corpus Christi | $184/mo |
| Texas | $219/mo |
Corpus Christi Best Companies
| Best Companies | Score ? | Quotes ? |
|---|---|---|
Clearcover | 97 | $124/mo |
American Family | 89 | $262/mo |
Nationwide | 89 | $292/mo |
Safeco | 86 | $192/mo |
Liberty Mutual | 82 | $256/mo |
Corpus Christi Drivers by Age
| Driver Age | Avg. Monthly Cost |
|---|---|
| teens | $548 |
| 20s | $308 |
| 30s | $231 |
| 40s | $244 |
| 50s | $185 |
| 60s | $183 |
| 70s | $215 |
| 80s | $249 |
Driving History
| Driving History | Avg. Monthly Cost |
|---|---|
| No Violation | $231 |
| Speeding Ticket | $349 |
| At-Fault Accident | $306 |
| Failure to Stop for Red Light / Stop Sign | $555 |
Corpus Christi Scores
| Credit Tie | Avg. Monthly Cost |
|---|---|
| Excellent | $228 |
| Good | $272 |
| Average | $256 |
| Poor | $245 |
Corpus Christi Ratings
| Cities with Most DUIs Rank | #144 |
| Cities with Most Moving Violations Rank | #155 |
| Most Popular Car in state | Ford F-Series Pickup |
| Cities with Most Speeding Tickets Rank | #86 |
| Cities with Most Suspended Licenses Rank | #46 |
Averages
| Corpus Christi Average (annual) | Texas Average | National Average |
| $1424 | $1430 | $1541 |
Group by Genders
| Gender/Marital Status | Average Annual Rate |
| Female | $1424 |
| Male | $1415 |
| Single | $1333 |
| Married | $1338 |
| Divorced | $1435 |
| Widowed | $1289 |
Violations
| Violation/Incident | Average Annual Rate |
| DUI/DWI | $2198 |
| Reckless Driving | $2181 |
| $1001 | $1822 |
| $1998 | $2160 |
| Speeding Ticket (16-20 mph over speed limit) | $1555 |
Corpus Christi Info
| Major Highways | I-37,U.S. 77,U.S. 181 |
| Public Transit | CCRTA Bus,, |
Corpus Christi Zipcodes
- 78401
- 78402
- 78403
- 78404
- 78405
- 78406
- 78407
- 78408
- 78409
- 78410
- 78411
- 78412
- 78413
- 78414
- 78415
- 78416
- 78417
- 78418
- 78419
- 78426
- 78427
- 78460
- 78461
- 78463
- 78465
- 78466
- 78467
- 78468
- 78469
- 78470
- 78471
- 78472
- 78473
- 78474
- 78475
- 78476
- 78477
- 78478
- 78480
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.