Toyota Sequoia Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is Sequoia a reliable car?
Sequoia is a reliable car, but you have to pay the price for its quality.

Toyota Sequoia Trims Available
| Toyota Sequoia Trim Level | Annual Policy | 6-month Policy | Per Month |
|---|---|---|---|
| SR/5 2WD | $1413 | $712 | $118 |
| SR/5 4WD | $1476 | $734 | $122 |
| SR/5 Premium 2WD | $1475 | $735 | $123 |
| TRD Sport 2WD | $1470 | $739 | $122 |
| LTD 2WD | $1509 | $752 | $127 |
| LTD 4WD | $1515 | $760 | $127 |
| SR/5 Premium 4WD | $1522 | $766 | $126 |
| TRD Pro 4WD | $1513 | $753 | $125 |
| TRD Sport 4WD | $1521 | $756 | $127 |
| TRD Sport Premium 2WD | $1530 | $756 | $127 |
| TRD Sport Premium 4WD | $1504 | $757 | $127 |
| Platinum 2WD | $1571 | $786 | $130 |
| Platinum 4WD | $1570 | $781 | $130 |
Model by Year
| Model Year | Comprehensive | Collision | Liability | Total Premium |
|---|---|---|---|---|
| 2020 Toyota Sequoia | $347 | $571 | $392 | $1478 |
| 2019 Toyota Sequoia | $333 | $572 | $403 | $1458 |
| 2018 Toyota Sequoia | $324 | $557 | $415 | $1447 |
| 2017 Toyota Sequoia | $311 | $535 | $429 | $1437 |
| 2016 Toyota Sequoia | $294 | $515 | $448 | $1412 |
| 2015 Toyota Sequoia | $281 | $478 | $458 | $1362 |
| 2014 Toyota Sequoia | $269 | $448 | $456 | $1341 |
| 2013 Toyota Sequoia | $261 | $403 | $465 | $1287 |
| 2012 Toyota Sequoia | $242 | $370 | $464 | $1228 |
| 2011 Toyota Sequoia | $233 | $351 | $470 | $1197 |
| 2010 Toyota Sequoia | $229 | $325 | $473 | $1188 |
| 2008 Toyota Sequoia | $208 | $275 | $476 | $1120 |
| 2007 Toyota Sequoia | $194 | $251 | $473 | $1079 |
| 2006 Toyota Sequoia | $181 | $227 | $473 | $1045 |
| 2005 Toyota Sequoia | $174 | $202 | $466 | $1003 |
| 2004 Toyota Sequoia | $173 | $198 | $466 | $992 |
| 2003 Toyota Sequoia | $170 | $189 | $453 | $970 |
| 2002 Toyota Sequoia | $156 | $180 | $445 | $938 |
| 2001 Toyota Sequoia | $150 | $172 | $448 | $933 |
Cost by Driver Age and Deductibles
| Driver Age | Deductible | Annual Cost | Monthly Cost |
|---|---|---|---|
| 20 | $1003 | $2517 | $209 |
| $498 | $2962 | $250 | |
| $250 | $3495 | $288 | |
| 30 | $997 | $1334 | $110 |
| $506 | $1586 | $133 | |
| $253 | $1855 | $155 | |
| 40 | $1009 | $1270 | $105 |
| $504 | $1510 | $125 | |
| $251 | $1764 | $147 | |
| 50 | $999 | $1139 | $96 |
| $502 | $1371 | $115 | |
| $250 | $1590 | $133 | |
| 60 | $1013 | $1137 | $94 |
| $504 | $1333 | $113 | |
| $252 | $1574 | $131 |
Cost by Location
| City/State | Annual Rate | Monthly Rate |
|---|---|---|
| Detroit, MI | $5841 | $493 |
| New Orleans, LA | $3523 | $289 |
| Miami, FL | $2879 | $240 |
| New York, NY | $2817 | $234 |
| Philadelphia, PA | $2456 | $207 |
| Las Vegas, NV | $2462 | $207 |
| Los Angeles, CA | $2450 | $207 |
| Louisville, KY | $2347 | $196 |
| San Francisco, CA | $2120 | $174 |
| Oakland, CA | $2104 | $174 |
| Sacramento, CA | $1981 | $165 |
| Baltimore, MD | $1954 | $161 |
| Long Beach, CA | $1932 | $160 |
| Tulsa, OK | $1893 | $158 |
| Oklahoma City, OK | $1847 | $155 |
| Kansas City, MO | $1871 | $157 |
| Denver, CO | $1827 | $150 |
| Memphis, TN | $1828 | $152 |
| Atlanta, GA | $1807 | $150 |
| Colorado Springs, CO | $1790 | $149 |
| Fresno, CA | $1757 | $146 |
| San Jose, CA | $1724 | $146 |
| Phoenix, AZ | $1685 | $143 |
| Portland, OR | $1668 | $139 |
| San Diego, CA | $1656 | $139 |
| Jacksonville, FL | $1642 | $138 |
| Boston, MA | $1652 | $138 |
| Wichita, KS | $1609 | $133 |
| Chicago, IL | $1610 | $134 |
| Dallas, TX | $1578 | $131 |
| Houston, TX | $1554 | $131 |
| Seattle, WA | $1546 | $130 |
| Minneapolis, MN | $1535 | $129 |
| Nashville, TN | $1480 | $124 |
| Indianapolis, IN | $1486 | $123 |
| Milwaukee, WI | $1495 | $123 |
| Mesa, AZ | $1476 | $124 |
| Albuquerque, NM | $1463 | $120 |
| Tucson, AZ | $1424 | $119 |
| San Antonio, TX | $1392 | $116 |
| Omaha, NE | $1364 | $114 |
| Fort Worth, TX | $1356 | $113 |
| El Paso, TX | $1344 | $112 |
| Austin, TX | $1333 | $112 |
| Cleveland, OH | $1155 | $97 |
| Columbus, OH | $1086 | $91 |
| Charlotte, NC | $1033 | $87 |
| Virginia Beach, VA | $973 | $81 |
| Raleigh, NC | $893 | $74 |
Cost by State
| U.S. State | Annual Cost | 6-month Cost | Monthly Cost |
|---|---|---|---|
| Alabama | $1262 | $630 | $106 |
| Alaska | $1178 | $595 | $99 |
| Arizona | $1350 | $683 | $114 |
| Arkansas | $1436 | $719 | $120 |
| California | $1661 | $838 | $139 |
| Colorado | $1620 | $797 | $134 |
| Connecticut | $1635 | $816 | $136 |
| Delaware | $1627 | $819 | $135 |
| Florida | $2032 | $1013 | $170 |
| Georgia | $1569 | $785 | $131 |
| Hawaii | $1196 | $602 | $100 |
| Idaho | $1003 | $501 | $83 |
| Illinois | $1078 | $533 | $90 |
| Indiana | $1089 | $551 | $91 |
| Iowa | $995 | $501 | $83 |
| Kansas | $1295 | $651 | $109 |
| Kentucky | $1691 | $853 | $142 |
| Louisiana | $2219 | $1103 | $184 |
| Maine | $952 | $476 | $79 |
| Maryland | $1399 | $691 | $115 |
| Massachusetts | $1265 | $634 | $105 |
| Michigan | $2701 | $1359 | $225 |
| Minnesota | $1334 | $670 | $112 |
| Mississippi | $1330 | $673 | $112 |
| Missouri | $1329 | $664 | $110 |
| Montana | $1387 | $691 | $116 |
| Nebraska | $1195 | $599 | $99 |
| Nevada | $1690 | $848 | $140 |
| New Hampshire | $1102 | $548 | $92 |
| New Jersey | $1449 | $724 | $121 |
| New Mexico | $1307 | $655 | $109 |
| New York | $1669 | $835 | $140 |
| North Carolina | $1023 | $508 | $86 |
| North Dakota | $1156 | $579 | $97 |
| Ohio | $1008 | $506 | $85 |
| Oklahoma | $1626 | $818 | $137 |
| Oregon | $1332 | $669 | $111 |
| Pennsylvania | $1332 | $660 | $110 |
| Rhode Island | $1788 | $889 | $151 |
| South Carolina | $1402 | $705 | $117 |
| South Dakota | $1242 | $619 | $104 |
| Tennessee | $1240 | $619 | $104 |
| Texas | $1455 | $730 | $121 |
| Utah | $1228 | $618 | $102 |
| Vermont | $1038 | $525 | $87 |
| Virginia | $965 | $485 | $80 |
| Washington | $1174 | $587 | $98 |
| West Virginia | $1327 | $673 | $112 |
| Wisconsin | $1103 | $550 | $92 |
| Wyoming | $1347 | $668 | $112 |
Other Toyota models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.