Toyota Avalon Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
What year Toyota Avalon should I avoid?
Avoid any year from 2003 to 2012.

Toyota Avalon Trims Available
| Toyota Avalon Trim Level | Annual Policy | 6-month Policy | Per Month |
|---|---|---|---|
| XLE Sedan 6 Cyl Gas | $1453 | $728 | $120 |
| Limited Sedan 6 Cyl Gas | $1533 | $773 | $130 |
| Touring Sedan 6 Cyl Gas | $1542 | $764 | $128 |
| Hybrid XLE Sedan HEV | $1596 | $795 | $133 |
| XSE Sedan 6 Cyl Gas | $1574 | $797 | $133 |
| Hybrid Limited Sedan HEV | $1630 | $822 | $137 |
| Hybrid XSE Sedan HEV | $1720 | $851 | $142 |
Model by Year
| Model Year | Comprehensive | Collision | Liability | Total Premium |
|---|---|---|---|---|
| 2020 Toyota Avalon | $336 | $545 | $336 | $1353 |
| 2019 Toyota Avalon | $319 | $538 | $341 | $1324 |
| 2018 Toyota Avalon | $312 | $529 | $355 | $1327 |
| 2017 Toyota Avalon | $298 | $503 | $366 | $1296 |
| 2016 Toyota Avalon | $282 | $483 | $376 | $1277 |
| 2015 Toyota Avalon | $273 | $455 | $384 | $1240 |
| 2014 Toyota Avalon | $263 | $429 | $391 | $1213 |
| 2013 Toyota Avalon | $248 | $380 | $395 | $1162 |
| 2012 Toyota Avalon | $233 | $349 | $393 | $1109 |
| 2011 Toyota Avalon | $224 | $327 | $396 | $1088 |
| 2010 Toyota Avalon | $222 | $308 | $404 | $1059 |
| 2009 Toyota Avalon | $203 | $287 | $402 | $1020 |
| 2008 Toyota Avalon | $198 | $261 | $404 | $1004 |
| 2007 Toyota Avalon | $186 | $235 | $400 | $967 |
| 2006 Toyota Avalon | $176 | $215 | $406 | $939 |
| 2005 Toyota Avalon | $170 | $194 | $397 | $897 |
| 2004 Toyota Avalon | $168 | $190 | $395 | $888 |
| 2003 Toyota Avalon | $162 | $179 | $384 | $868 |
| 2002 Toyota Avalon | $149 | $172 | $379 | $846 |
| 2001 Toyota Avalon | $143 | $161 | $379 | $821 |
Crash Tests Ratings
| Vehicle Tested | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2021 Toyota Avalon Hybrid 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2021 Toyota Avalon 4 DR AWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2020 Toyota Avalon Hybrid 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2020 Toyota Avalon 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2019 Toyota Avalon Hybrid 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2019 Toyota Avalon 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2018 Toyota Avalon Hybrid 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2018 Toyota Avalon 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2017 Toyota Avalon Hybrid 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2017 Toyota Avalon 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2016 Toyota Avalon Hybrid 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2016 Toyota Avalon 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2015 Toyota Avalon Hybrid 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2015 Toyota Avalon 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2014 Toyota Avalon Hybrid 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2014 Toyota Avalon 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2014 Toyota Avalon 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2013 Toyota Avalon Hybrid 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2013 Toyota Avalon 4 DR FWD | 5 stars | 4 stars | 5 stars | 4 stars |
| 2012 Toyota Avalon 4 DR FWD | N/R | N/R | N/R | 4 stars |
| 2011 Toyota Avalon 4 DR FWD | N/R | N/R | N/R | 4 stars |
Cost by Driver Age and Deductibles
| Driver Age | Deductible | Annual Cost | Monthly Cost |
|---|---|---|---|
| 20 | $1002 | $2647 | $221 |
| $504 | $3081 | $260 | |
| $250 | $3572 | $301 | |
| 30 | $996 | $1381 | $116 |
| $502 | $1655 | $136 | |
| $250 | $1924 | $160 | |
| 40 | $1001 | $1312 | $111 |
| $504 | $1563 | $130 | |
| $252 | $1797 | $150 | |
| 50 | $1009 | $1215 | $101 |
| $501 | $1436 | $119 | |
| $251 | $1657 | $136 | |
| 60 | $1002 | $1196 | $99 |
| $500 | $1387 | $116 | |
| $252 | $1626 | $134 |
Cost by State
| State | Premium | Compared to U.S. Avg | Percent Difference |
|---|---|---|---|
| Alabama | $1224 | $133 | -9.9% |
| Alaska | $1040 | $318 | -23.7% |
| Arizona | $1123 | $235 | -17.5% |
| Arkansas | $1357 | -$0 | 0.0% |
| California | $1545 | $188 | 14.1% |
| Colorado | $1292 | $65 | -4.9% |
| Connecticut | $1392 | $34 | 2.5% |
| Delaware | $1531 | $174 | 12.9% |
| Florida | $1693 | $336 | 25.0% |
| Georgia | $1254 | $103 | -7.7% |
| Hawaii | $973 | $384 | -28.6% |
| Idaho | $918 | $439 | -32.7% |
| Illinois | $1009 | $348 | -25.9% |
| Indiana | $1021 | $336 | -25.0% |
| Iowa | $914 | $443 | -33.0% |
| Kansas | $1286 | $71 | -5.3% |
| Kentucky | $1849 | $491 | 36.6% |
| Louisiana | $2006 | $649 | 48.3% |
| Maine | $837 | $520 | -38.7% |
| Maryland | $1118 | $239 | -17.8% |
| Massachusetts | $1080 | $277 | -20.6% |
| Michigan | $2354 | $997 | 74.3% |
| Minnesota | $1135 | $222 | -16.6% |
| Mississippi | $1622 | $265 | 19.7% |
| Missouri | $1203 | $154 | -11.4% |
| Montana | $1456 | $99 | 7.4% |
| Nebraska | $1068 | $289 | -21.5% |
| Nevada | $1624 | $267 | 19.9% |
| New Hampshire | $977 | $380 | -28.3% |
| New Jersey | $1515 | $158 | 11.7% |
| New Mexico | $1199 | $158 | -11.7% |
| New York | $1426 | $69 | 5.2% |
| North Carolina | $781 | $576 | -43.0% |
| North Dakota | $1110 | $247 | -18.4% |
| Ohio | $934 | $423 | -31.5% |
| Oklahoma | $1392 | $34 | 2.5% |
| Oregon | $1242 | $115 | -8.6% |
| Pennsylvania | $1292 | $65 | -4.9% |
| Rhode Island | $1808 | $451 | 33.6% |
| South Carolina | $1230 | $127 | -9.5% |
| South Dakota | $1143 | $214 | -16.0% |
| Tennessee | $1187 | $170 | -12.6% |
| Texas | $1634 | $277 | 20.6% |
| Utah | $1003 | $354 | -26.4% |
| Vermont | $926 | $431 | -32.1% |
| Virginia | $811 | $546 | -40.7% |
| Washington | $1046 | $311 | -23.3% |
| West Virginia | $1244 | $113 | -8.4% |
| Wisconsin | $936 | $421 | -31.4% |
| Wyoming | $1207 | $150 | -11.1% |
Diversity
| Insurance Coverage Category | Loss Rate |
|---|---|
| Collision | 1.0% |
| Property Damage | -29.6% |
| Comprehensive | 9.0% |
| Personal Injury | 4.9% |
| Medical Payment | 0.0% |
| Bodily Injury | -14.9% |
Other Toyota models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.