Kia Sedona Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is insurance high on a minivan?
It can be. Insurance companies use a variety of factors to calculate the rates. What you drive, how much coverage you want, your age, and past driving records are some of the factors they use when determining premiums on insurance policies for cars.
Kia Sedona Trims Available
Kia Sedona Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
L 2WD | $1167 | $585 | $98 |
LX 2WD | $1246 | $622 | $104 |
EX Premium 2WD | $1336 | $672 | $112 |
SX 2WD | $1402 | $699 | $116 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Kia Sedona | $297 | $450 | $333 | $1225 |
2019 Kia Sedona | $282 | $453 | $341 | $1217 |
2018 Kia Sedona | $271 | $437 | $352 | $1203 |
2017 Kia Sedona | $265 | $419 | $368 | $1186 |
2016 Kia Sedona | $247 | $404 | $374 | $1167 |
2015 Kia Sedona | $238 | $373 | $385 | $1130 |
2014 Kia Sedona | $232 | $353 | $391 | $1102 |
2012 Kia Sedona | $205 | $292 | $394 | $1036 |
2011 Kia Sedona | $200 | $274 | $399 | $1002 |
2010 Kia Sedona | $196 | $256 | $404 | $999 |
2009 Kia Sedona | $182 | $238 | $405 | $960 |
2008 Kia Sedona | $176 | $216 | $407 | $929 |
2007 Kia Sedona | $164 | $199 | $401 | $907 |
2006 Kia Sedona | $152 | $179 | $400 | $877 |
2005 Kia Sedona | $147 | $162 | $401 | $845 |
2004 Kia Sedona | $147 | $157 | $393 | $830 |
2003 Kia Sedona | $146 | $150 | $386 | $821 |
2002 Kia Sedona | $133 | $141 | $379 | $796 |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $1000 | $2133 | $178 |
$500 | $2557 | $212 | |
$253 | $2964 | $250 | |
30 | $1014 | $1142 | $94 |
$506 | $1381 | $115 | |
$252 | $1617 | $135 | |
40 | $1009 | $1088 | $91 |
$504 | $1291 | $108 | |
$249 | $1509 | $125 | |
50 | $998 | $980 | $83 |
$504 | $1165 | $99 | |
$252 | $1376 | $113 | |
60 | $998 | $963 | $81 |
$504 | $1141 | $97 | |
$249 | $1356 | $113 |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
Detroit, MI | $5056 | $419 |
New Orleans, LA | $3003 | $248 |
Miami, FL | $2451 | $208 |
New York, NY | $2391 | $200 |
Philadelphia, PA | $2144 | $177 |
Las Vegas, NV | $2131 | $177 |
Los Angeles, CA | $2110 | $178 |
Louisville, KY | $2012 | $168 |
San Francisco, CA | $1826 | $152 |
Oakland, CA | $1813 | $152 |
Sacramento, CA | $1692 | $141 |
Baltimore, MD | $1665 | $138 |
Long Beach, CA | $1637 | $137 |
Tulsa, OK | $1604 | $135 |
Oklahoma City, OK | $1613 | $134 |
Kansas City, MO | $1591 | $134 |
Denver, CO | $1552 | $129 |
Memphis, TN | $1561 | $130 |
Atlanta, GA | $1548 | $128 |
Colorado Springs, CO | $1521 | $127 |
Fresno, CA | $1503 | $124 |
San Jose, CA | $1502 | $124 |
Phoenix, AZ | $1458 | $122 |
Portland, OR | $1430 | $120 |
San Diego, CA | $1421 | $118 |
Jacksonville, FL | $1425 | $118 |
Boston, MA | $1413 | $118 |
Wichita, KS | $1364 | $114 |
Chicago, IL | $1363 | $115 |
Dallas, TX | $1358 | $113 |
Houston, TX | $1334 | $111 |
Seattle, WA | $1346 | $112 |
Minneapolis, MN | $1330 | $110 |
Nashville, TN | $1283 | $107 |
Indianapolis, IN | $1288 | $106 |
Milwaukee, WI | $1278 | $107 |
Mesa, AZ | $1272 | $105 |
Albuquerque, NM | $1246 | $105 |
Tucson, AZ | $1231 | $101 |
San Antonio, TX | $1198 | $100 |
Omaha, NE | $1177 | $97 |
Fort Worth, TX | $1168 | $97 |
El Paso, TX | $1150 | $96 |
Austin, TX | $1134 | $96 |
Cleveland, OH | $986 | $82 |
Columbus, OH | $942 | $79 |
Charlotte, NC | $898 | $74 |
Virginia Beach, VA | $841 | $70 |
Raleigh, NC | $766 | $64 |
Cost by State
U.S. State | Annual Cost | 6-month Cost | Monthly Cost |
---|---|---|---|
Alabama | $1083 | $541 | $90 |
Alaska | $1018 | $510 | $84 |
Arizona | $1164 | $588 | $97 |
Arkansas | $1237 | $615 | $104 |
California | $1435 | $718 | $119 |
Colorado | $1377 | $691 | $116 |
Connecticut | $1416 | $710 | $119 |
Delaware | $1395 | $705 | $117 |
Florida | $1735 | $879 | $145 |
Georgia | $1338 | $664 | $111 |
Hawaii | $1030 | $508 | $86 |
Idaho | $862 | $431 | $72 |
Illinois | $915 | $457 | $77 |
Indiana | $948 | $468 | $79 |
Iowa | $853 | $427 | $71 |
Kansas | $1122 | $567 | $94 |
Kentucky | $1454 | $734 | $121 |
Louisiana | $1915 | $962 | $160 |
Maine | $825 | $406 | $68 |
Maryland | $1195 | $598 | $99 |
Massachusetts | $1077 | $543 | $90 |
Michigan | $2297 | $1154 | $192 |
Minnesota | $1140 | $572 | $96 |
Mississippi | $1154 | $576 | $96 |
Missouri | $1143 | $570 | $94 |
Montana | $1198 | $597 | $100 |
Nebraska | $1016 | $507 | $85 |
Nevada | $1441 | $720 | $121 |
New Hampshire | $947 | $467 | $78 |
New Jersey | $1256 | $625 | $105 |
New Mexico | $1114 | $556 | $94 |
New York | $1427 | $713 | $119 |
North Carolina | $879 | $438 | $73 |
North Dakota | $989 | $498 | $84 |
Ohio | $865 | $435 | $72 |
Oklahoma | $1400 | $700 | $117 |
Oregon | $1139 | $569 | $96 |
Pennsylvania | $1148 | $567 | $95 |
Rhode Island | $1541 | $767 | $127 |
South Carolina | $1195 | $602 | $100 |
South Dakota | $1077 | $535 | $89 |
Tennessee | $1064 | $534 | $89 |
Texas | $1251 | $626 | $104 |
Utah | $1057 | $524 | $88 |
Vermont | $896 | $451 | $76 |
Virginia | $829 | $416 | $69 |
Washington | $1007 | $506 | $84 |
West Virginia | $1137 | $572 | $96 |
Wisconsin | $944 | $472 | $78 |
Wyoming | $1146 | $576 | $95 |
Other Kia models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.