Land Rover Range Rover Insurance Rates

Enter your zip code below to view companies that have cheap auto insurance rates.

What Insurance Group is a Range Rover?

Range Rover 2012 - present 45 - 50

Land Rover Range RoverLand Rover Range Rover

Land Rover Range Rover Trims Available

Land Rover Range Rover Trim Level Annual Policy 6-month Policy Per Month
AWD$1889$947$160
HSE AWD$1896$951$157
HSE P525 AWD$1990$1005$168
Supercharged LWB AWD$1993$991$166
Plug-in HSE AWD$2056$1022$170
Autobiography AWD$2184$1095$181
Autobiography LWB AWD$2365$1194$195
SV Autobiography Dynamic AWD$2620$1302$216
SV Autobiography LWB AWD$2893$1443$241

Cost Summary

Driver Risk Profile Annual Rate Monthly Rate
High Risk Driver Age 30$4822$405
Safe Driver Age 20$4293$356
At-fault Accidents Age 40$2978$247
Low Deductibles Age 40$2908$247
Safe Driver Age 30$2306$193
Safe Driver Age 40$2137$178
Safe Driver Age 50$1938$163
Safe Driver Age 60$1902$160
Discount Rate Age 40$1791$149
High Deductibles Age 40$1742$144

Model by Year

Model Year Comprehensive Collision Liability Total Premium
2020 Land Rover Range Rover $492 $905 $388 $1953
2019 Land Rover Range Rover $475 $896 $402 $1936
2018 Land Rover Range Rover $452 $877 $418 $1893
2017 Land Rover Range Rover $442 $832 $430 $1875
2016 Land Rover Range Rover $416 $807 $444 $1835
2015 Land Rover Range Rover $399 $753 $453 $1754
2014 Land Rover Range Rover $384 $714 $461 $1711
2013 Land Rover Range Rover $369 $635 $465 $1615
2012 Land Rover Range Rover $345 $583 $463 $1554
2011 Land Rover Range Rover $329 $546 $466 $1508
2010 Land Rover Range Rover $321 $514 $481 $1480
2009 Land Rover Range Rover $299 $477 $476 $1405
2008 Land Rover Range Rover $290 $428 $481 $1362
2007 Land Rover Range Rover $271 $397 $481 $1289
2006 Land Rover Range Rover $256 $360 $477 $1256
2005 Land Rover Range Rover $245 $322 $467 $1193
2004 Land Rover Range Rover $243 $315 $462 $1187
2003 Land Rover Range Rover $240 $302 $456 $1145
2002 Land Rover Range Rover $218 $283 $445 $1112
2001 Land Rover Range Rover $210 $267 $443 $1088

Cost by Location

City/State Annual Rate Monthly Rate
New York, NY$3997$332
Philadelphia, PA$3521$293
Los Angeles, CA$3503$292
San Francisco, CA$2993$250
San Jose, CA$2463$206
Phoenix, AZ$2403$199
San Diego, CA$2351$196
Jacksonville, FL$2371$196
Chicago, IL$2292$192
Dallas, TX$2236$186
Houston, TX$2236$186
Indianapolis, IN$2135$178
San Antonio, TX$2011$165
Austin, TX$1913$157
Columbus, OH$1571$130

Cost by State

State Premium Compared to U.S. Avg Percent Difference
Alabama $1750 $186 -9.6%
Alaska $1484 $451 -23.3%
Arizona $1608 $328 -16.9%
Arkansas $1936 -$0 0.0%
California $2205 $270 13.9%
Colorado $1850 $86 -4.4%
Connecticut $1990 $54 2.8%
Delaware $2191 $256 13.2%
Florida $2423 $487 25.2%
Georgia $1788 $148 -7.6%
Hawaii $1390 $545 -28.2%
Idaho $1310 $625 -32.3%
Illinois $1442 $493 -25.5%
Indiana $1456 $479 -24.8%
Iowa $1306 $629 -32.5%
Kansas $1840 $96 -5.0%
Kentucky $2641 $705 36.4%
Louisiana $2867 $931 48.0%
Maine $1195 $741 -38.3%
Maryland $1596 $340 -17.5%
Massachusetts $1550 $386 -19.9%
Michigan $3364 $1428 73.7%
Minnesota $1620 $316 -16.3%
Mississippi $2317 $382 19.7%
Missouri $1718 $218 -11.2%
Montana $2080 $144 7.4%
Nebraska $1528 $408 -21.1%
Nevada $2321 $386 19.9%
New Hampshire $1392 $543 -28.1%
New Jersey $2164 $228 11.8%
New Mexico $1716 $220 -11.4%
New York $2040 $104 5.4%
North Carolina $1115 $821 -42.4%
North Dakota $1584 $352 -18.2%
Ohio $1338 $597 -30.9%
Oklahoma $1988 $52 2.7%
Oregon $1774 $162 -8.4%
Pennsylvania $1846 $90 -4.6%
Rhode Island $2581 $645 33.3%
South Carolina $1756 $180 -9.3%
South Dakota $1632 $304 -15.7%
Tennessee $1696 $240 -12.4%
Texas $2333 $398 20.5%
Utah $1432 $503 -26.0%
Vermont $1324 $611 -31.6%
Virginia $1161 $775 -40.0%
Washington $1496 $439 -22.7%
West Virginia $1774 $162 -8.4%
Wisconsin $1340 $595 -30.8%
Wyoming $1726 $210 -10.8%

Other Land Rover models

Other styles

Potential Rate Discounts

If you qualify for discounts, you may save the amounts shown below.

Discount Savings
Multi-policy $64
Multi-vehicle $61
Homeowner $17
5-yr Accident Free $81
5-yr Claim Free $86
Paid in Full/EFT $47
Advance Quote $66
Online Quote $94

Compare Rates and Save

Find companies with the cheapest rates in your area

Discounts are estimated and may not be available from every company or in every state.

You May Also Enjoy These Articles

Car Glossary ›› Supplement/Supplemental Estimate Definition - Car Insurance Glossary
Car Glossary ›› Supplement/Supplemental Estimate Definition - Car Insurance Glossary
Cheap car insurance hacks for young drivers
Cheap car insurance hacks for young drivers
Auto Insurance Palm Beach / West Palm Beach
Auto Insurance Palm Beach / West Palm Beach
Joseph P Gaetani Binghamton, NY Insurance Agency Auto, Home and Business Insurance
Joseph P Gaetani Binghamton, NY Insurance Agency Auto, Home and Business Insurance
Eastwood Insurance Company Car Insurance Discounts
Eastwood Insurance Company Car Insurance Discounts
Diet Pills: Car Insurance Fanfiction - Adam Fields
Diet Pills: Car Insurance Fanfiction - Adam Fields
Compare Maserati car insurance
Compare Maserati car insurance
Cheap Car Insurance in Augusta, GA
Cheap Car Insurance in Augusta, GA

Free Auto Insurance Rates:

X

Find companies with the cheapest rates in your area
Please select state and city to continue