Lexus IS F Insurance Rates
 
                Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance on a Lexus?
Car insurance on a Lexus is naturally going to be expensive because of their high price tag on used models.
 
		
	
		Lexus IS F Trims Available
- 4dr Sedan (5.0L 8cyl 8A)
Model by Year
| Model Year | Comprehensive | Collision | Liability | Total Premium | 
|---|---|---|---|---|
| 2014 Lexus IS F | $322 | $614 | $457 | $1540 | 
| 2013 Lexus IS F | $310 | $554 | $460 | $1481 | 
| 2012 Lexus IS F | $287 | $505 | $465 | $1404 | 
| 2011 Lexus IS F | $278 | $472 | $469 | $1379 | 
| 2010 Lexus IS F | $274 | $442 | $472 | $1359 | 
| 2009 Lexus IS F | $253 | $414 | $480 | $1300 | 
| 2008 Lexus IS F | $244 | $374 | $476 | $1266 | 
Cost by State
| State | Premium | Compared to U.S. Avg | Percent Difference | 
|---|---|---|---|
| Alabama | $1399 | $146 | -9.5% | 
| Alaska | $1186 | $358 | -23.2% | 
| Arizona | $1282 | $262 | -17.0% | 
| Arkansas | $1545 | -$0 | 0.0% | 
| California | $1763 | $218 | 14.1% | 
| Colorado | $1479 | $66 | -4.3% | 
| Connecticut | $1591 | $46 | 3.0% | 
| Delaware | $1749 | $204 | 13.2% | 
| Florida | $1935 | $390 | 25.3% | 
| Georgia | $1427 | $118 | -7.6% | 
| Hawaii | $1110 | $434 | -28.1% | 
| Idaho | $1046 | $498 | -32.3% | 
| Illinois | $1154 | $390 | -25.3% | 
| Indiana | $1164 | $380 | -24.6% | 
| Iowa | $1042 | $502 | -32.5% | 
| Kansas | $1469 | $76 | -4.9% | 
| Kentucky | $2111 | $566 | 36.7% | 
| Louisiana | $2289 | $744 | 48.2% | 
| Maine | $954 | $590 | -38.2% | 
| Maryland | $1274 | $270 | -17.5% | 
| Massachusetts | $1236 | $308 | -19.9% | 
| Michigan | $2687 | $1142 | 74.0% | 
| Minnesota | $1294 | $250 | -16.2% | 
| Mississippi | $1853 | $308 | 19.9% | 
| Missouri | $1371 | $174 | -11.3% | 
| Montana | $1661 | $116 | 7.5% | 
| Nebraska | $1218 | $326 | -21.1% | 
| Nevada | $1853 | $308 | 19.9% | 
| New Hampshire | $1114 | $430 | -27.8% | 
| New Jersey | $1727 | $182 | 11.8% | 
| New Mexico | $1369 | $176 | -11.4% | 
| New York | $1629 | $84 | 5.4% | 
| North Carolina | $890 | $654 | -42.4% | 
| North Dakota | $1264 | $280 | -18.1% | 
| Ohio | $1068 | $476 | -30.8% | 
| Oklahoma | $1589 | $44 | 2.8% | 
| Oregon | $1417 | $128 | -8.3% | 
| Pennsylvania | $1475 | $70 | -4.5% | 
| Rhode Island | $2063 | $518 | 33.5% | 
| South Carolina | $1401 | $144 | -9.3% | 
| South Dakota | $1305 | $240 | -15.5% | 
| Tennessee | $1353 | $192 | -12.4% | 
| Texas | $1863 | $318 | 20.6% | 
| Utah | $1146 | $398 | -25.8% | 
| Vermont | $1060 | $484 | -31.3% | 
| Virginia | $926 | $618 | -40.0% | 
| Washington | $1196 | $348 | -22.5% | 
| West Virginia | $1417 | $128 | -8.3% | 
| Wisconsin | $1070 | $474 | -30.7% | 
| Wyoming | $1379 | $166 | -10.8% | 
Other Lexus models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings | 
|---|---|
| Multi-policy | $64 | 
| Multi-vehicle | $61 | 
| Homeowner | $17 | 
| 5-yr Accident Free | $81 | 
| 5-yr Claim Free | $86 | 
| Paid in Full/EFT | $47 | 
| Advance Quote | $66 | 
| Online Quote | $94 | 
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.
 
                       
                   
                   
                   
                   
                   
                  