Ford Explorer Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
How much does it cost to insure a Ford Explorer?
In Ontario, a 2013 Ford Explorer XLT AWD with 100,000 kilometers driven has a contract value of $23,248, and the IntelliChoice estimated market value is $30,800. Rate classes for the vehicle are A, B, C, and D
How much is full coverage insurance on a 2021 Ford Explorer?
The average cost is $226 for full coverage.
Is insurance higher on SUV or car?
It is higher on SUVs. You can save money by buying an SUV with a small engine capacity. If you believe in a car, then purchase the one with a small engine capacity. Check how much your insurance company will charge for a premium under your profile before buying the vehicle.
How much is insurance for a Ford?
A Ford Fiesta is $73.95 a month for full coverage with $500 deductibles. A Ford F-150 is $97.60 a month with .08 ded and $1000 ded.

Ford Explorer Trims Available
| Ford Explorer Trim Level | Annual Policy | 6-month Policy | Per Month |
|---|---|---|---|
| 2WD | $1337 | $669 | $111 |
| 4WD | $1366 | $684 | $114 |
| XLT 2WD | $1431 | $717 | $119 |
| XLT 4WD | $1430 | $717 | $119 |
| Police 4WD | $1468 | $740 | $121 |
| Limited 2WD | $1503 | $759 | $127 |
| Timberline 4WD | $1515 | $763 | $127 |
| King Ranch 2WD | $1555 | $786 | $132 |
| Limited 4WD | $1561 | $781 | $131 |
| ST 4WD | $1569 | $780 | $129 |
| King Ranch 4WD | $1624 | $810 | $133 |
| Platinum 2WD | $1623 | $803 | $134 |
| Platinum 4WD | $1666 | $824 | $138 |
Model by Year
| Model Year | Comprehensive | Collision | Liability | Total Premium |
|---|---|---|---|---|
| 2020 Ford Explorer | $297 | $453 | $394 | $1290 |
| 2019 Ford Explorer | $281 | $450 | $399 | $1295 |
| 2018 Ford Explorer | $272 | $440 | $421 | $1279 |
| 2017 Ford Explorer | $261 | $422 | $433 | $1271 |
| 2016 Ford Explorer | $249 | $405 | $444 | $1253 |
| 2015 Ford Explorer | $241 | $376 | $456 | $1237 |
| 2014 Ford Explorer | $230 | $356 | $462 | $1206 |
| 2013 Ford Explorer | $223 | $315 | $465 | $1155 |
| 2012 Ford Explorer | $208 | $294 | $465 | $1128 |
| 2011 Ford Explorer | $198 | $276 | $467 | $1105 |
| 2010 Ford Explorer | $194 | $253 | $475 | $1081 |
| 2009 Ford Explorer | $182 | $238 | $474 | $1050 |
| 2008 Ford Explorer | $175 | $215 | $483 | $1025 |
| 2007 Ford Explorer | $162 | $199 | $478 | $996 |
| 2006 Ford Explorer | $152 | $178 | $477 | $964 |
| 2005 Ford Explorer | $149 | $162 | $467 | $945 |
| 2004 Ford Explorer | $148 | $157 | $459 | $930 |
| 2003 Ford Explorer | $146 | $150 | $454 | $912 |
| 2002 Ford Explorer | $132 | $142 | $448 | $876 |
| 2001 Ford Explorer | $127 | $135 | $447 | $865 |
Cost by Driver Age and Deductibles
| Driver Age | Deductible | Annual Cost | Monthly Cost |
|---|---|---|---|
| 20 | $1003 | $2532 | $211 |
| $503 | $2977 | $251 | |
| $252 | $3504 | $291 | |
| 30 | $1002 | $1329 | $111 |
| $503 | $1604 | $132 | |
| $253 | $1883 | $155 | |
| 40 | $998 | $1271 | $105 |
| $506 | $1504 | $126 | |
| $251 | $1755 | $147 | |
| 50 | $1001 | $1144 | $97 |
| $504 | $1361 | $115 | |
| $251 | $1606 | $133 | |
| 60 | $1010 | $1132 | $95 |
| $502 | $1353 | $112 | |
| $253 | $1586 | $131 |
Cost by State
| State | Premium | Compared to U.S. Avg | Percent Difference |
|---|---|---|---|
| Alabama | $1176 | $125 | -9.6% |
| Alaska | $997 | $303 | -23.4% |
| Arizona | $1079 | $221 | -17.1% |
| Arkansas | $1300 | -$0 | 0.0% |
| California | $1479 | $179 | 13.9% |
| Colorado | $1240 | $60 | -4.6% |
| Connecticut | $1336 | $36 | 2.8% |
| Delaware | $1471 | $171 | 13.2% |
| Florida | $1626 | $326 | 25.1% |
| Georgia | $1200 | $100 | -7.7% |
| Hawaii | $933 | $368 | -28.4% |
| Idaho | $878 | $422 | -32.7% |
| Illinois | $967 | $334 | -25.8% |
| Indiana | $979 | $322 | -24.8% |
| Iowa | $876 | $424 | -32.8% |
| Kansas | $1234 | $66 | -5.1% |
| Kentucky | $1773 | $472 | 36.5% |
| Louisiana | $1923 | $623 | 48.1% |
| Maine | $802 | $498 | -38.5% |
| Maryland | $1071 | $229 | -17.7% |
| Massachusetts | $1039 | $261 | -20.2% |
| Michigan | $2259 | $959 | 74.1% |
| Minnesota | $1087 | $213 | -16.5% |
| Mississippi | $1556 | $255 | 19.7% |
| Missouri | $1152 | $149 | -11.5% |
| Montana | $1395 | $94 | 7.3% |
| Nebraska | $1027 | $273 | -21.1% |
| Nevada | $1560 | $259 | 20.0% |
| New Hampshire | $937 | $364 | -28.1% |
| New Jersey | $1453 | $153 | 11.8% |
| New Mexico | $1152 | $149 | -11.5% |
| New York | $1369 | $68 | 5.3% |
| North Carolina | $748 | $553 | -42.7% |
| North Dakota | $1065 | $235 | -18.2% |
| Ohio | $898 | $402 | -31.1% |
| Oklahoma | $1334 | $34 | 2.6% |
| Oregon | $1192 | $109 | -8.3% |
| Pennsylvania | $1240 | $60 | -4.6% |
| Rhode Island | $1734 | $434 | 33.6% |
| South Carolina | $1178 | $123 | -9.4% |
| South Dakota | $1095 | $205 | -15.9% |
| Tennessee | $1138 | $163 | -12.6% |
| Texas | $1568 | $267 | 20.7% |
| Utah | $963 | $338 | -26.1% |
| Vermont | $888 | $412 | -31.9% |
| Virginia | $778 | $523 | -40.4% |
| Washington | $1003 | $297 | -23.0% |
| West Virginia | $1192 | $109 | -8.3% |
| Wisconsin | $900 | $400 | -31.0% |
| Wyoming | $1160 | $141 | -10.9% |
Other Ford models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $64 |
| Multi-vehicle | $61 |
| Homeowner | $17 |
| 5-yr Accident Free | $81 |
| 5-yr Claim Free | $86 |
| Paid in Full/EFT | $47 |
| Advance Quote | $66 |
| Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.